Cookie政策
如果您希望根据以下信息设置您的 cookie 首选项,请参阅此页面。
Cookie是什么?
Cookie 是一个小型文本文件,当您访问网站时会下载到您的设备上。
Cookie有什么作用?
它允许网站识别您的设备并存储有关您的偏好或过去操作的一些信息,以使网站正常运行或更有效地运行,以及向网站所有者提供信息。简而言之,Cookie 有助于我们在您浏览我们的网站时为您提供良好的体验,并允许我们改进我们的网站。
所有Cookies都一样吗?
不完全是。
Cookie 可能因持续时间或来源而异。
1. 饼干的持续时间有两种类型:
- 会话 Cookie 是临时的,仅在浏览器打开时存储在浏览器的内存中。一旦浏览器关闭,cookie将从您的历史记录中删除。
- 具有到期日期的持久性 Cookie。这些 Cookie 不会在浏览器关闭时删除,而是在到期日后删除。这些持续时间是根据 Cookie 的目的设置的。您也可以手动删除这些 Cookie。
2. Cookie 可能来自不同的来源:
- 第一方 Cookie 由您正在访问的网站创建。
- 第三方 Cookie 由第三方供应商创建,并由网站所有者出于不同目的放置。
您可以在 www.aboutcookies.org 和 www.youronlinechoices.eu 中找到有关 Cookie 的更多信息,包括如何查看您设备上设置了哪些 Cookie 以及如何管理和删除它们。
网络信标
网络信标(也称为互联网标签、像素标签和透明 GIF)通常是放置在网站上的透明图形图像。网络信标与 Cookie 结合使用,以考虑我们网站访问者的行为。我们可能会使用信标来获取信息,例如下载出现信标的页面的机器的 IP 地址或出现信标的页面的 URL、咨询页面的时间以及用于访问该页面的浏览器版本。
IP 地址和网址
IP 地址是某些设备用于通过互联网进行识别和通信的唯一标识符。当您访问我们的网站时,我们可能会查看用于通过上述网络信标连接到互联网的设备的IP地址。此信息用于确定设备的常规物理位置。我们可能会使用这些信息来改变我们展示网站的方式,以增强您的访问。
URL(统一资源定位器)是互联网上每个资源的唯一标识符或地址。例如,它是您正在访问的网页的地址。我们将使用这些信息来查看访问了哪些页面以及您浏览我们网站的方式。
如何更改我的 Cookie 设置?
凯捷尊重您的隐私权;因此,您可以选择不同意在此页面上使用某些类型的 Cookie。
单击不同的类别标题以了解更多信息并更改我们的默认设置。但是,阻止某些类型的 Cookie 可能会影响您对网站的体验以及我们能够提供的服务。
我们建议您保持 cookie 处于活动状态,以便在我们的网站上享受最全面的体验。请注意,选择不启用某些类型的 Cookie 可能会影响您对网站的体验和某些服务的可用性。
或者,大多数网络浏览器允许通过浏览器设置对大多数 Cookie 进行一些控制。要了解有关 Cookie 的更多信息,包括如何查看已设置的 Cookie,请访问 www.aboutcookies.org 或 www.allaboutcookies.org。
了解如何在常用浏览器上管理 Cookie:
Google Chrome
Microsoft Edge
Mozilla Firefox
Microsoft Internet Explorer
Opera
Apple Safari
要查找与其他浏览器相关的信息,请访问浏览器开发者的网站。
要选择不被谷歌分析在所有网站上跟踪,请访问 http://tools.google.com/dlpage/gaoptout。
我们使用哪类Cookie?
Functional Cookies
Cookie名称 | 域名 | 描述 |
---|---|---|
c_user | .facebook.com | The c_user cookie contains the user ID of the currently logged in user. |
remember_checked_on | .twitter.com | This cookie is generally provided by Twitter to monitor referral links and login status. They are usually present when there is a "Tweet This" button or other Twitter widget present on the site. |
presence | .facebook.com | The presence cookie is used to contain the user’s chat state. |
OGPC | .google.com | This cookie enables the functionality of Google Maps. |
lidc | .linkedin.com | Used for routing |
li_sugr | .linkedin.com | Browser Identifier |
lang | .ads.linkedin.com | Sets default locale/language |
kdt | .twitter.com | This cookie is generally provided by Twitter to monitor referral links and login status. They are usually present when there is a "Tweet This" button or other Twitter widget present on the site. |
datr | .facebook.com | The purpose of the datr cookie is to identify the web browser being used to connect to Facebook independent of the logged in user. This cookie plays a key role in Facebook’s security and site integrity features. |
csrf_same_site_set | .twitter.com | These are Twitter cookies that are used on websites with Twitter feeds and / or Twitter sharing functionalities. For more information, please see https://help.twitter.com/en/rules-and-policies/twitter-cookies |
csrf_same_site | .twitter.com | These are Twitter cookies that are used on websites with Twitter feeds and / or Twitter sharing functionalities. For more information, please see https://help.twitter.com/en/rules-and-policies/twitter-cookies |
APISID | .google.com | The "APISID" cookie is used to play YouTube videos embedded on the website. |
rxVisitor | .capgemini.com | used by Dynatrace to track |
tfw_exp | .twitter.com | Twitter Tracking Technologies in order enable the embedment of content |
twid | .twitter.com | Cookie set due to Twitter integration and sharing capabilities in the social media |
wd | .facebook.com | This cookie stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. |
xs | .facebook.com | This cookie contains multiple pieces of information, separated by colon |
Statistical Cookies
Cookie名称 | 域名 | 描述 |
---|---|---|
__utmv | .capgemini.com | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. |
__utmz | .capgemini.com | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. |
_ga | .capgemini.com | Used to distinguish users. |
_gid | .capgemini.com | Used to distinguish users. |
_hjid | .capgemini.com | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjTLDTest | Hotjar cookie | |
_pk_id# | MATOMO/Azalead | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read . |
_pk_ses# | MATOMO/Azalead | Used by Piwik Analytics Platform to track page requests from the visitor during the session . |
__utma | .capgemini.com | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. |
dpr | .facebook.com | This cookie is used by Facebook** for performance. |
gtm_preview | www.googletagmanager.com | These cookies collect analytical data about site usage. For more information: |
gtm_debug | www.googletagmanager.com | These cookies collect analytical data about site usage. For more information: |
gtm_auth | www.googletagmanager.com | These cookies collect analytical data about site usage. For more information: |
sc_anonymous_id | .soundcloud.com | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before |
utm_campaign | www.capgemini.com | Stores the last utm_campaign query parameter. |
utm_content | www.capgemini.com | used by google analytics |
utm_medium | www.capgemini.com | used by google analytics |
utm_source | www.capgemini.com | used by google analytics |
utm_term | www.capgemini.com | used by google analytics |
Strictly Necessary Cookies
Cookie名称 | 域名 | 描述 |
---|---|---|
__Secure-HSID | .google.com | We use security cookies to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties |
__Secure-SSID | .google.com | We use security cookies to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties |
_gat | Google Analytics | Used by Google Analytics to throttle request rate |
cookie_info | www.capgemini.com | COOKIE INFO SCRIPT IS A LIGHTWEIGHT JAVASCRIPT FOR ALERTING USERS ABOUT THE USE OF COOKIES ON YOUR WEBSITE |
JSESSIONID | .nr-data.net | Cookie used to record the user session. |
lpv95412 | Pardot | This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. For example, if a visitor reloads a landing page several times over a 30-minute period, this cookie keeps each reload from being tracked as a page view. |
pardot | Pardot | A session cookie named pardot is set in your browser while you’re logged in to Pardot as a user or when a visitor accesses a form, landing page, or page with Pardot tracking code. The cookie denotes an active session and isn’t used for tracking. |
SEARCH_SAMESITE | .google.com | allow servers to mitigate the risk of CSRF and information leakage attacks by asserting that a particular cookie should only be sent with requests initiated from the same registrable domain. |
visitor_id# | Pardot | This cookie is a security measure to make sure that a malicious user can’t fake a visitor from Pardot and access corresponding prospect information |
visitor_id#-hash | Pardot | This cookie is a security measure to make sure that a malicious user can’t fake a visitor from Pardot and access corresponding prospect information |
Targeting/Advertising Cookies
Cookie名称 | 域名 | 描述 |
---|---|---|
__Secure-3PAPISID | .google.com | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising |
__Secure-3PSID | .google.com | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising |
__aza_perm | Azalead Publisher | |
1P_JAR | .gstatic.com | These cookies are used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. |
ads_prefs | .twitter.com | These cookies enable us to track visitor activity from our Twitter ads on our website, and also to allow users to share content from our websites. They cookies do not provide us with any confidential information relating to your account. |
ads/ga-audiences | Google Adword | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor 's o n lin e b eh avio u r acro ss w eb sites. |
act | .facebook.com | This is a Facebook cookie used for their analytics and research |
_gcl_aw | .capgemini.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_gcl_au | .capgemini.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_gat_UA-105331519-1 | .capgemini.com | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. |
_gat_UA-105264421-1 | .capgemini.com | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. |
_gac_UA-105331519-21 | .capgemini.com | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. |
_gac_UA-105264421-1 | .capgemini.com | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. |
_fbp | .capgemini.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
__Secure-APISID | .google.com | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising |
fr | .facebook.com | Cookie is being used by facebook |
r/collect | Note Sure | This cookie is used to send data to Google Analytics about the visitor's device and behavior. It tracks the visitor across devices and marketing channels. |
piwik.php | MATOMO/Azalead | Co llects statistics o n th e u ser's visits to th e w eb site, su ch as th e n u mb er o f visits, averag e time sp en t o n th e w eb site an d w h at p ag es h ave b een read |
personalization_id | .twitter.com | This cookie is set due to Twitter integration and sharing capabilities for the social media. |
NID | .googletagmanager.com | These cookies are used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. |
IDE | Doubleclick | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through teitter advertisment content | |
HSID | .google.com | enable Google to collect user information for videos hosted by YouTube. |
guest_id | .twitter.com | This cookie is set by Twitter to identify and track the website visitor. |
CONSENT | .google.com | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
bscookie | used by the social networking service, LinkedIn , for tracking the use of embedded services | |
bcookie | .linkedin.com | <!-- wp:cg-blocks/hero-reusable {"title":"凯捷(Capgemini)携手宝马打造全球云原生车联平台","tag":"Client story","downloadLabel1":"Download the case study","downloadURL1":"https://www.capgemini.com/wp-content/uploads/2025/04/2025-BMW-vehicle-connectivity-client-story-case-study.pdf","downloadSIZE1":"574 KB","downloadTYPE1":"application/pdf","downloadTitle1":"2025 BMW vehicle connectivity client story case study","downloadSUBTYPE1":"pdf","imgURL":"https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg","imgID":1114478,"mobileImgAlt":false,"postType":"client-story","clientName":"客户:宝马集团","regionName":"地区:德国和波兰","sectorName":"行业:汽车","brandLogo":"","showClientRegionSector":true,"showClientStoryReaserchInsightDesign":true} --> <header class="wp-block-cg-blocks-hero-reusable header heroReusable "><div class="header-bgs"><picture><source srcset="https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=2880&quality=70 1x, https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=2880&quality=70 2x" media="(min-width: 1500px)"/><source srcset="https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=1440&quality=70 1x, https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=2880&quality=70 2x" media="(min-width: 992px)"/><source srcset="https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=1024&quality=70 1x, https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=1024&quality=70 2x" media="(min-width: 768px)"/><source srcset="https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=768&quality=70 1x, https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg?w=768&quality=70 2x" media="(min-width: 0)"/><img src="https://www.capgemini.com/wp-content/uploads/2025/03/BMW-Data-Connectivity-case-study-web-page-banner.jpg" class="header-img header-img-d" alt="" style="object-fit:cover;object-position:50% 50%" loading="eager"/></picture></div><div class="heroPictureCardHeaderShape"></div><div class="container"><div class="row"><div class="col-md-12"><div class="box"><div class="boxTagWrapper"><div class="tagInfo"><div><span class="box-tag">Client story</span></div></div></div><div class="box-title"><h1 data-maxlength="34">凯捷(Capgemini)携手宝马打造全球云原生车联平台</h1></div><div class="inner-row-insight download-btn"><div class="col-md-4 downloadFiles addPadding"><a class="button-download--small" type="download" href="https://www.capgemini.com/wp-content/uploads/2025/04/2025-BMW-vehicle-connectivity-client-story-case-study.pdf" target="_blank" rel="noopener noreferrer" title="在新标签页面打开"><span>Download the case study</span><span class="type">574 KB pdf</span></a></div></div></div><div class="infoWrapper "><div class="row"><div class="col-md-4"><span class="fieldName">客户:宝马集团</span></div><div class="col-md-4"><span class="fieldName">地区:德国和波兰</span></div><div class="col-md-4"><span class="fieldName">行业:汽车</span></div></div></div></div></div></div></header> <!-- /wp:cg-blocks/hero-reusable --> <!-- wp:cg-blocks/group {"socialIcon":{"fb":{"name":"Facebook","identifier":"fb","url":"https://www.facebook.com/sharer/sharer.php","param1":"u","param2":"","active":1},"tw":{"name":"Twitter","identifier":"tw","url":"https://twitter.com/intent/tweet","param1":"url","param2":"","active":1},"li":{"name":"Linkedin","identifier":"li","url":"https://www.linkedin.com/shareArticle","param1":"url","param2":"","active":1}},"displaySocial":"yes","postTitle":"Premium OEM provides global vehicle-backend connectivity via cloud-based platform","postLink":"https://www.capgemini.com/cn-zh/?post_type=client-story\u0026p=632673"} --> <section class="wp-block-cg-blocks-group undefined section section--article-content"><div class="article-main-content"><div class="container"><div class="row"><div class="col-12 col-md-1"><nav class="article-social"><ul class="social-nav"><li class="ip-order-fb"><a href="https://www.facebook.com/sharer/sharer.php?u=https://www.capgemini.com/cn-zh/?post_type=client-story&p=632673" target="_blank" rel="noopener noreferrer" title="在新标签页面打开"><i aria-hidden="true" class="icon-fb"></i><span class="sr-only">Facebook</span></a></li><li class="ip-order-tw"><a href="https://twitter.com/intent/tweet?url=https://www.capgemini.com/cn-zh/?post_type=client-story&p=632673" target="_blank" rel="noopener noreferrer" title="在新标签页面打开"><i aria-hidden="true" class="icon-tw"></i><span class="sr-only">Twitter</span></a></li><li class="ip-order-li"><a href="https://www.linkedin.com/shareArticle?url=https://www.capgemini.com/cn-zh/?post_type=client-story&p=632673" target="_blank" rel="noopener noreferrer" title="在新标签页面打开"><i aria-hidden="true" class="icon-li"></i><span class="sr-only">Linkedin</span></a></li></ul></nav></div><div class="col-12 col-md-11 col-lg-10"><div class="article-text article-quote-text"><!-- wp:paragraph --> <p>云技术是推动企业业务敏捷性、运营韧性和持续增长的核心动力。凯捷与宝马集团共同构建<strong>全球云原生车联平台</strong>,以应对智能汽车时代的海量数据处理和实时服务需求,为车主提供无缝数字化体验。</p> <!-- /wp:paragraph --> <!-- wp:heading {"level":3} --> <h3 class="wp-block-heading" id="h-核心挑战-传统架构难以满足未来需求">核心挑战:<strong>传统架构难以满足未来需求</strong></h3> <!-- /wp:heading --> <!-- wp:paragraph --> <p>宝马ConnectedDrive承载着导航更新、在线娱乐、软件OTA升级、远程诊断、汽车共享等关键服务。作为其技术基石,宝马<strong>车联网平台</strong>肩负<strong>三大使命</strong>:保障车辆与后端应用的通信、构建可扩展的可靠通信基础设施、确保互联服务7×24小时无缝运营。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>为了满足业务增长所需扩展性需求,避免原先本地化部署制约系统效能,<strong>宝马决定将车联平台迁移至亚马逊云,并采用DevOps开发运维一体化模式。</strong></p> <!-- /wp:paragraph --> <!-- wp:heading {"level":3} --> <h3 class="wp-block-heading" id="h-全面升级-向devops模式和云平台转型">全面升级:<strong>向DevOps模式和云平台转型</strong></h3> <!-- /wp:heading --> <!-- wp:paragraph --> <p>基于既定目标和行业最佳实践,双方共同建立DevOps协作体系,实现开发运维深度协同,并确保团队能够共享统一的工具和知识体系。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>成功实施DevOps转型后,项目重点转向将基础设施和所有应用迁移至公共云平台,在确保对终端客户影响最小化的同时有效控制风险。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>平台完成云原生转型,使用容器化应用程序、自动弹性伸缩和数据流等功能,以确保车辆在提供更稳定服务的同时,提升平台的成本效益和可扩展性。</p> <!-- /wp:paragraph --> <!-- wp:heading {"level":3} --> <h3 class="wp-block-heading" id="h-成效凸显-构建数字化体验的坚实基石">成效凸显:<strong>构建数字化体验的坚实基石</strong></h3> <!-- /wp:heading --> <!-- wp:paragraph --> <p>凯捷与宝马持续优化车联平台,<strong>大幅缩短客户服务请求响应时间,显著提升服务连续性</strong>。得益于向公有云的顺利迁移,宝马实现了平台的卓越扩展性,显著提高了对数据密集型产品的管理能力,能够<strong>对数百万辆汽车同时进行大规模软件更新和自动驾驶功能升级</strong>。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>车联平台为宝马集团奠定了坚实基础,得以<strong>持续提升数百万ConnectedDrive用户的数字体验</strong>。双方将持续深化合作,为全球用户打造更高效、更智能的出行体验。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p><strong>关于凯捷集团</strong></p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>凯捷(Capgemini)是全球领先的商业和技术转型合作伙伴,帮助企业加速实现数字化和可持续发展双重转型,为企业和社会创造切实影响。作为一个负责任的多元化组织,凯捷在50多个国家拥有34万名团队成员。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>凯捷拥有超过55年的悠久历史,深受客户信赖,能够释放技术的价值,满足客户全方位业务需求。凯捷通过整合从战略和设计到工程的优势,充分利用其在AI、生成式AI、云计算和数据领域的市场领先能力,在深厚的行业专业经验和合作伙伴生态系统的支持下,为企业提供端到端服务和解决方案。集团2024年全球营收达到221亿欧元。</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p><strong>Get The Future You Want |</strong> www.capgemini.com</p> <!-- /wp:paragraph --></div></div></div></div></div></section> <!-- /wp:cg-blocks/group --> <!-- wp:cg-blocks/wrapper-career-invent-slider {"totalChildBlocks":[{"attributes":{"title":"汽车","subtitle":"不断变化的客户行为和期望、政策法规、数字化和可持续性带来了全新优先事项。","buttonLink":"https://www.capgemini.com/industries/automotive/","buttonLabel":"了解更多","bgImgURL":"https://www.capgemini.com/wp-content/uploads/2022/09/Automotive-main-landing-page-banner_2880x1800px.jpg","bgImgFocalPoints":[{"x":"0.5","y":"0.5"}],"bgImgID":802294,"bgShapeURL":null,"mobileImgURL":null,"themeClassName":"wp-block-cg-blocks-career-invent is-style-sapphire3","buttonNewTab":false,"brandLogo":"Select layout","isReadMoreAndDescVisible":true,"maxlengthTag":"34","maxlengthTitle":68,"maxlengthDescription":144,"maxlengthButtonText":"24","className":"is-style-sapphire3","bgImgAlt":""}},{"attributes":{"title":"云","subtitle":"开始您的云上之旅。","buttonLink":"https://www.capgemini.com/services/cloud/","buttonLabel":"了解更多","bgImgURL":"https://www.capgemini.com/wp-content/uploads/2023/01/Capgemini_Mountain_landscape.jpg","bgImgFocalPoints":[{"x":"0.5","y":"0.5"}],"bgImgID":853192,"bgShapeURL":null,"mobileImgURL":null,"themeClassName":"wp-block-cg-blocks-career-invent is-style-sapphire3","buttonNewTab":false,"brandLogo":"Select layout","isReadMoreAndDescVisible":true,"maxlengthTag":"34","maxlengthTitle":68,"maxlengthDescription":144,"maxlengthButtonText":"24","className":"is-style-sapphire3","bgImgAlt":""}}],"sliderClientId":"924e729e-8211-4ecd-8774-090c171d4495"} --> <section class="wp-block-cg-blocks-wrapper-career-invent-slider section section--lifeatcap-learning section--event-slider-careerInvent"><div class="slider slider-fader"><!-- wp:cg-blocks/career-invent {"title":"汽车","subtitle":"不断变化的客户行为和期望、政策法规、数字化和可持续性带来了全新优先事项。","buttonLink":"https://www.capgemini.com/industries/automotive/","buttonLabel":"了解更多","bgImgURL":"https://www.capgemini.com/wp-content/uploads/2022/09/Automotive-main-landing-page-banner_2880x1800px.jpg","bgImgID":802294,"themeClassName":"wp-block-cg-blocks-career-invent is-style-sapphire3","isReadMoreAndDescVisible":true,"maxlengthTitle":68,"maxlengthDescription":144,"className":"is-style-sapphire3"} /--> <!-- wp:cg-blocks/career-invent {"title":"云","subtitle":"开始您的云上之旅。","buttonLink":"https://www.capgemini.com/services/cloud/","buttonLabel":"了解更多","bgImgURL":"https://www.capgemini.com/wp-content/uploads/2023/01/Capgemini_Mountain_landscape.jpg","bgImgID":853192,"themeClassName":"wp-block-cg-blocks-career-invent is-style-sapphire3","isReadMoreAndDescVisible":true,"maxlengthTitle":68,"maxlengthDescription":144,"className":"is-style-sapphire3"} /--></div></section> <!-- /wp:cg-blocks/wrapper-career-invent-slider --> |
ANID | .google.com | The "ANID" cookie is used for advertising served across the web and stored in google.com. |
rweb_optin | .twitter.com | used by twitter |
SAPISID | .google.com | enable Google to collect user information for videos hosted by YouTube. |
sb | .facebook.com | Cookie is being used by facebook |
SID | .google.com | These cookies are used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. |
SIDCC | .google.com | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
spin | .facebook.com | Cookie is being used by facebook |
SSID | .google.com | enable Google to collect user information for videos hosted by YouTube. |
test_cookie | Doubleclick | Used to check if the user's browser supports cookies. |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | |
UserMatchHistory | .linkedin.com | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
联系我们
如果您对本通知或我们对 Cookie 的使用有任何疑问,请通过以下方式与我们联系:dpocapgemini.global@capgemini.com
如需详细了解凯捷如何处理您的个人数据,请查阅我们的隐私政策。